SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of Papers
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Swiss Finance Institute | 250,484 | 173 | 82 | 1,779,279 | 28,421 | 3,051 | 583 | 176 |
2 | Copenhagen Business School | 136,450 | 154 | 57 | 1,139,926 | 21,752 | 2,395 | 476 | 482 |
3 | University of Toronto - Rotman School of Management | 138,720 | 139 | 58 | 1,345,702 | 27,159 | 2,391 | 563 | 246 |
4 | KU Leuven - Faculty of Business and Economics (FEB) | 58,122 | 61 | 25 | 433,205 | 11,189 | 2,292 | 189 | 432 |
5 | London Business School | 162,588 | 76 | 74 | 1,585,869 | 36,765 | 2,212 | 717 | 261 |
6 | University of Melbourne - Faculty of Business and Economics | 66,018 | 84 | 31 | 608,557 | 11,750 | 2,135 | 285 | 297 |
7 | UNSW Business School | 78,004 | 92 | 37 | 726,355 | 11,306 | 2,128 | 341 | 397 |
8 | Aarhus University - School of Business and Social Sciences | 66,470 | 72 | 32 | 635,616 | 13,702 | 2,061 | 308 | 278 |
9 | Monash Business School | 68,040 | 138 | 34 | 536,829 | 5,849 | 2,008 | 267 | 334 |
10 | National University of Singapore (NUS) - NUS Business School | 110,568 | 97 | 57 | 987,162 | 27,183 | 1,931 | 511 | 130 |
Feedback
Feedback to SSRN