SSRN Top 1,000 International Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Sep 2024
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 Swiss Finance Institute 230,803 158 82 1,574,812 26,174 2,808 561 163
2 Université Paris Dauphine 224,060 52 259 1,041,501 2,465 865 1,204 236
3 London Business School 170,816 78 84 1,453,727 33,918 2,036 714 256
4 University of Oxford - Said Business School 161,791 44 121 1,244,398 13,322 1,334 933 179
5 Copenhagen Business School 131,744 125 59 1,036,139 20,831 2,224 466 469
6 University of Toronto - Rotman School of Management 125,223 122 56 1,229,375 25,421 2,256 545 239
7 University of Warwick - Warwick Business School 122,534 69 118 618,698 5,431 1,036 597 187
8 University of Navarra, IESE Business School 106,012 54 77 2,051,992 6,922 1,379 1,488 230
9 National University of Singapore (NUS) - NUS Business School 95,068 80 53 865,863 24,331 1,790 484 129
10 INSEAD 86,302 80 47 729,143 14,552 1,827 399 270

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.

See Full Rankings