SSRN Top 1,000 International Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 Swiss Finance Institute 250,484 173 82 1,779,279 28,421 3,051 583 176
2 University of Oxford - Said Business School 180,743 56 132 1,350,588 13,906 1,367 988 182
3 London Business School 162,588 76 74 1,585,869 36,765 2,212 717 261
4 University of Toronto - Rotman School of Management 138,720 139 58 1,345,702 27,159 2,391 563 246
5 Copenhagen Business School 136,450 154 57 1,139,926 21,752 2,395 476 482
6 National University of Singapore (NUS) - NUS Business School 110,568 97 57 987,162 27,183 1,931 511 130
7 INSEAD 99,257 77 52 795,868 15,388 1,899 419 273
8 University of Navarra, IESE Business School 98,625 47 70 2,112,645 7,497 1,414 1,494 231
9 Imperial College Business School 86,624 71 75 559,835 14,203 1,155 485 145
10 HKUST Business School 84,955 103 66 607,506 11,827 1,290 471 179

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 International Business Schools and access full functionality, sign in or register.

See Full Rankings