SSRN Top 1,000 International Business Schools

Updated Monthly - Last Updated on: 01 Jun 2023
Ranked by: # of New Papers
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Swiss Finance Institute | 221,415 | 163 | 80 | 1,324,656 | 22,610 | 2,753 | 481 | 156 |
2 | Athens University of Economics and Business | 27,616 | 141 | 25 | 211,243 | 2,205 | 1,114 | 190 | 305 |
3 | Copenhagen Business School | 120,319 | 121 | 58 | 889,174 | 17,080 | 2,066 | 430 | 413 |
4 | Monash Business School | 57,628 | 103 | 34 | 405,264 | 4,075 | 1,717 | 236 | 306 |
5 | National University of Singapore (NUS) - NUS Business School | 102,863 | 100 | 58 | 834,436 | 21,523 | 1,786 | 467 | 134 |
6 | Vienna University of Economics and Business | 66,199 | 99 | 43 | 488,859 | 4,429 | 1,540 | 317 | 392 |
7 | University of Toronto - Rotman School of Management | 121,396 | 97 | 58 | 1,082,154 | 20,262 | 2,107 | 514 | 239 |
8 | Beijing Technology and Business University | 4,550 | 95 | 31 | 9,319 | 31 | 149 | 63 | 277 |
9 | London Business School | 152,902 | 93 | 78 | 1,305,048 | 28,445 | 1,962 | 665 | 253 |
10 | University of Karachi - Karachi University Business School | 22,773 | 86 | 42 | 70,276 | 50 | 539 | 130 | 71 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.