SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: # of New Papers
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Beijing Technology and Business University | 8,117 | 222 | 18 | 20,700 | 112 | 462 | 45 | 826 |
2 | Swiss Finance Institute | 248,581 | 188 | 83 | 1,704,376 | 27,515 | 2,995 | 569 | 173 |
3 | University of Toronto - Rotman School of Management | 136,344 | 134 | 58 | 1,308,252 | 26,355 | 2,371 | 552 | 248 |
4 | Copenhagen Business School | 130,112 | 126 | 58 | 1,054,362 | 21,218 | 2,243 | 470 | 476 |
5 | Monash Business School | 66,025 | 123 | 33 | 517,153 | 5,633 | 1,976 | 262 | 332 |
6 | University of International Business and Economics | 9,765 | 119 | 35 | 26,235 | 154 | 282 | 93 | 271 |
7 | University of Auckland Business School | 44,263 | 113 | 41 | 272,683 | 5,325 | 1,089 | 250 | 190 |
8 | The University of Hong Kong - Faculty of Business and Economics | 68,912 | 97 | 62 | 508,188 | 7,813 | 1,105 | 460 | 143 |
9 | Vienna University of Economics and Business | 69,986 | 94 | 41 | 598,865 | 5,506 | 1,714 | 349 | 435 |
10 | Capital University of Economics and Business | 8,211 | 88 | 29 | 27,739 | 248 | 280 | 99 | 228 |
Feedback
Feedback to SSRN