SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of New Papers
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Beijing Technology and Business University | 9,657 | 216 | 19 | 24,225 | 131 | 511 | 47 | 914 |
2 | Swiss Finance Institute | 250,484 | 173 | 82 | 1,779,279 | 28,421 | 3,051 | 583 | 176 |
3 | Copenhagen Business School | 136,450 | 154 | 57 | 1,139,926 | 21,752 | 2,395 | 476 | 482 |
4 | University of Toronto - Rotman School of Management | 138,720 | 139 | 58 | 1,345,702 | 27,159 | 2,391 | 563 | 246 |
5 | Monash Business School | 68,040 | 138 | 34 | 536,829 | 5,849 | 2,008 | 267 | 334 |
6 | University of International Business and Economics | 11,981 | 130 | 39 | 30,626 | 181 | 311 | 98 | 285 |
7 | University of Auckland Business School | 47,254 | 128 | 42 | 287,016 | 5,422 | 1,129 | 254 | 190 |
8 | The University of Hong Kong - Faculty of Business and Economics | 72,981 | 116 | 64 | 529,097 | 8,104 | 1,139 | 465 | 145 |
9 | Vienna University of Economics and Business | 67,046 | 105 | 39 | 611,917 | 5,671 | 1,726 | 355 | 440 |
10 | HKUST Business School | 84,955 | 103 | 66 | 607,506 | 11,827 | 1,290 | 471 | 179 |
Feedback
Feedback to SSRN