SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: New Downloads per paper
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Institute of Business Management (IoBM) | 28,911 | 2 | 258 | 142,659 | 69 | 112 | 1,274 | 60 |
2 | Erasmus University Rotterdam (EUR) - Department of Business Economics | 14,137 | 11 | 257 | 63,272 | 103 | 55 | 1,150 | 13 |
3 | University of Tehran - Faculty of Management | 12,129 | 1 | 248 | 75,128 | 46 | 49 | 1,533 | 16 |
4 | ADVEX Management School | 5,588 | 2 | 224 | 18,491 | 100 | 25 | 740 | 1 |
5 | University of Lausanne - Faculty of Business and Economics (HEC Lausanne) | 15,320 | 13 | 219 | 48,137 | 223 | 70 | 688 | 13 |
6 | Ludwig-Maximilians-University Munich, Faculty of Business Administration (Munich School of Management) | 7,314 | 2 | 198 | 54,089 | 799 | 37 | 1,462 | 2 |
7 | University of Geneva - Geneva School of Economics and Management | 21,940 | 10 | 181 | 129,444 | 1,485 | 121 | 1,070 | 25 |
8 | Shri Ramdeobaba College of Engineering and Management | 7,576 | 7 | 176 | 32,172 | 10 | 43 | 748 | 64 |
9 | College of Business & Economics, University of Johannesburg | 7,664 | 16 | 170 | 29,197 | 9 | 45 | 649 | 10 |
10 | UPF Barcelona School of Management | 8,708 | 6 | 148 | 44,566 | 251 | 59 | 755 | 10 |
Feedback
Feedback to SSRN