SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Sep 2024
Ranked by: # of Authors
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Beijing Technology and Business University | 6,717 | 206 | 17 | 17,158 | 89 | 388 | 44 | 702 |
2 | Copenhagen Business School | 131,744 | 125 | 59 | 1,036,139 | 20,831 | 2,224 | 466 | 469 |
3 | KU Leuven - Faculty of Business and Economics (FEB) | 50,485 | 56 | 23 | 392,402 | 10,732 | 2,219 | 177 | 430 |
4 | Vienna University of Economics and Business | 69,684 | 89 | 42 | 573,912 | 5,339 | 1,650 | 348 | 421 |
5 | Karachi University Business School | 35,368 | 2 | 86 | 104,738 | 49 | 412 | 254 | 400 |
6 | UNSW Business School | 75,298 | 83 | 37 | 666,198 | 9,800 | 2,045 | 326 | 395 |
7 | Athens University of Economics and Business | 30,830 | 77 | 26 | 246,826 | 2,333 | 1,192 | 207 | 328 |
8 | Monash Business School | 61,104 | 108 | 32 | 488,265 | 5,250 | 1,883 | 259 | 323 |
9 | Indian Institute of Management (IIMB), Bangalore | 27,068 | 23 | 36 | 189,832 | 774 | 744 | 255 | 309 |
10 | University of Melbourne - Faculty of Business and Economics | 63,622 | 81 | 30 | 573,595 | 11,348 | 2,110 | 272 | 294 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.