SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: # of Authors
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Beijing Technology and Business University | 8,888 | 220 | 18 | 22,864 | 123 | 496 | 46 | 885 |
2 | Copenhagen Business School | 134,136 | 150 | 56 | 1,126,632 | 21,908 | 2,389 | 472 | 481 |
3 | Vienna University of Economics and Business | 67,331 | 99 | 39 | 605,473 | 5,635 | 1,718 | 352 | 432 |
4 | KU Leuven - Faculty of Business and Economics (FEB) | 56,457 | 66 | 25 | 426,804 | 11,159 | 2,287 | 187 | 430 |
5 | Karachi University Business School | 31,601 | 5 | 76 | 120,119 | 49 | 414 | 290 | 400 |
6 | UNSW Business School | 76,091 | 96 | 36 | 719,445 | 11,214 | 2,133 | 337 | 398 |
7 | Athens University of Economics and Business | 32,683 | 74 | 26 | 266,130 | 2,410 | 1,236 | 215 | 340 |
8 | Chongqing Technology and Business University | 2,724 | 90 | 12 | 10,696 | 76 | 234 | 46 | 337 |
9 | Monash Business School | 66,680 | 138 | 33 | 530,989 | 5,758 | 2,003 | 265 | 335 |
10 | Indian Institute of Management (IIMB), Bangalore | 27,953 | 30 | 37 | 203,244 | 807 | 755 | 269 | 313 |
Feedback
Feedback to SSRN