SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Nov 2024
Ranked by: # of Authors
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Beijing Technology and Business University | 6,578 | 216 | 15 | 18,155 | 91 | 425 | 43 | 777 |
2 | Copenhagen Business School | 125,178 | 124 | 57 | 1,027,089 | 20,749 | 2,204 | 466 | 473 |
3 | Vienna University of Economics and Business | 66,827 | 88 | 40 | 583,594 | 5,335 | 1,671 | 349 | 429 |
4 | KU Leuven - Faculty of Business and Economics (FEB) | 49,285 | 60 | 22 | 399,469 | 10,707 | 2,228 | 179 | 428 |
5 | Karachi University Business School | 33,057 | 2 | 80 | 108,752 | 49 | 413 | 263 | 400 |
6 | UNSW Business School | 71,377 | 82 | 35 | 673,049 | 9,795 | 2,051 | 328 | 394 |
7 | Athens University of Economics and Business | 29,488 | 71 | 25 | 250,376 | 2,321 | 1,201 | 208 | 331 |
8 | Monash Business School | 59,431 | 108 | 31 | 499,768 | 5,423 | 1,919 | 260 | 325 |
9 | Indian Institute of Management (IIMB), Bangalore | 25,899 | 23 | 35 | 191,038 | 765 | 742 | 257 | 310 |
10 | University of Melbourne - Faculty of Business and Economics | 61,824 | 82 | 29 | 582,210 | 11,360 | 2,122 | 274 | 296 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.