SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of Authors
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Beijing Technology and Business University | 9,657 | 216 | 19 | 24,225 | 131 | 511 | 47 | 914 |
2 | Copenhagen Business School | 136,450 | 154 | 57 | 1,139,926 | 21,752 | 2,395 | 476 | 482 |
3 | Vienna University of Economics and Business | 67,046 | 105 | 39 | 611,917 | 5,671 | 1,726 | 355 | 440 |
4 | KU Leuven - Faculty of Business and Economics (FEB) | 58,122 | 61 | 25 | 433,205 | 11,189 | 2,292 | 189 | 432 |
5 | Karachi University Business School | 30,464 | 4 | 74 | 122,793 | 51 | 414 | 297 | 400 |
6 | UNSW Business School | 78,004 | 92 | 37 | 726,355 | 11,306 | 2,128 | 341 | 397 |
7 | Chongqing Technology and Business University | 3,214 | 98 | 13 | 11,326 | 83 | 246 | 46 | 348 |
8 | Athens University of Economics and Business | 33,531 | 71 | 27 | 269,758 | 2,419 | 1,238 | 218 | 340 |
9 | Monash Business School | 68,040 | 138 | 34 | 536,829 | 5,849 | 2,008 | 267 | 334 |
10 | Indian Institute of Management (IIMB), Bangalore | 28,503 | 41 | 37 | 206,573 | 817 | 768 | 269 | 314 |
Feedback
Feedback to SSRN