SSRN Top 1,000 International Business Schools
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: # of Authors
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Beijing Technology and Business University | 10,323 | 211 | 20 | 25,586 | 135 | 529 | 48 | 944 |
2 | Copenhagen Business School | 136,560 | 143 | 57 | 1,152,493 | 21,781 | 2,401 | 480 | 483 |
3 | Vienna University of Economics and Business | 67,663 | 106 | 39 | 618,602 | 5,566 | 1,737 | 356 | 444 |
4 | KU Leuven - Faculty of Business and Economics (FEB) | 58,896 | 57 | 26 | 438,224 | 10,982 | 2,294 | 191 | 432 |
5 | Karachi University Business School | 29,306 | 5 | 71 | 125,138 | 53 | 415 | 302 | 400 |
5 | UNSW Business School | 80,655 | 92 | 38 | 735,035 | 11,370 | 2,139 | 344 | 400 |
7 | Chongqing Technology and Business University | 4,213 | 101 | 17 | 12,482 | 85 | 253 | 49 | 360 |
8 | Athens University of Economics and Business | 34,095 | 62 | 28 | 272,979 | 2,424 | 1,237 | 221 | 340 |
9 | Monash Business School | 68,693 | 129 | 34 | 540,311 | 5,881 | 2,006 | 269 | 333 |
10 | Indian Institute of Management (IIMB), Bangalore | 28,690 | 36 | 37 | 209,144 | 820 | 768 | 272 | 313 |
Feedback
Feedback to SSRN