SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Sep 2024
Ranked by: Total # of Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Sunstein, Cass R. 53,281 24 136 578,106 5,717 393 1,471
2 Solove, Daniel J. 48,548 7 714 481,102 460 68 7,075
3 Bebchuk, Lucian A. 19,964 0 97 395,105 4,335 206 1,918
4 Lemley, Mark A. 33,010 11 134 328,974 1,554 246 1,337
5 Black, Bernard S. 20,044 15 96 257,750 2,342 209 1,233
6 Kerr, Orin S. 14,372 0 192 237,601 145 75 3,168
7 Avi-Yonah, Reuven S. 11,962 52 42 235,950 363 286 825
8 Arner, Douglas W. 31,153 7 305 235,263 497 102 2,307
9 Buckley, Ross P. 30,106 4 223 232,735 458 135 1,724
10 Kahan, Dan M. 9,431 0 126 209,564 784 75 2,794

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings