SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: Total # of Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Sunstein, Cass R. 49,993 23 123 604,699 5,604 405 1,493
2 Solove, Daniel J. 55,077 7 776 510,426 465 71 7,189
3 Bebchuk, Lucian A. 20,196 0 98 406,578 4,510 206 1,974
4 Lemley, Mark A. 34,348 10 137 345,687 1,578 251 1,377
5 Black, Bernard S. 12,159 9 57 264,530 2,389 214 1,236
6 Arner, Douglas W. 31,016 5 298 251,621 518 104 2,419
7 Buckley, Ross P. 29,065 3 214 247,764 475 136 1,822
8 Kerr, Orin S. 14,053 1 185 244,240 145 76 3,214
9 Avi-Yonah, Reuven S. 13,186 64 43 243,546 365 310 786
10 Kahan, Dan M. 12,343 0 165 217,738 797 75 2,903

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings