SSRN Top 3,000 Law Authors
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: Total # of Citations
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Sunstein, Cass R. | 49,993 | 23 | 123 | 604,699 | 5,604 | 405 | 1,493 |
2 | Bebchuk, Lucian A. | 20,196 | 0 | 98 | 406,578 | 4,510 | 206 | 1,974 |
3 | Hall, Bronwyn H. | 2,023 | 1 | 21 | 17,873 | 4,014 | 98 | 182 |
4 | Posner, Eric A. | 9,196 | 6 | 52 | 174,133 | 3,197 | 178 | 978 |
5 | Black, Bernard S. | 12,159 | 9 | 57 | 264,530 | 2,389 | 214 | 1,236 |
6 | Hines Jr., James R. | 1,842 | 3 | 20 | 31,039 | 1,942 | 93 | 334 |
7 | Shavell, Steven | 3,631 | 0 | 26 | 64,837 | 1,876 | 142 | 457 |
8 | Brown, Jeffrey R. | 1,258 | 1 | 14 | 12,884 | 1,853 | 87 | 148 |
9 | Renneboog, Luc | 14,033 | 6 | 78 | 199,767 | 1,851 | 179 | 1,116 |
10 | Cohen, Alma | 4,307 | 1 | 76 | 89,804 | 1,711 | 57 | 1,576 |
Feedback
Feedback to SSRN