SSRN Top 3,000 Law Authors
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: # of Papers
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Sunstein, Cass R. | 52,682 | 20 | 132 | 596,568 | 5,804 | 399 | 1,495 |
2 | Lebovits, Gerald | 4,819 | 0 | 14 | 114,490 | 14 | 333 | 344 |
3 | Greenleaf, Graham | 14,640 | 10 | 44 | 124,882 | 202 | 330 | 378 |
4 | Avi-Yonah, Reuven S. | 12,982 | 65 | 43 | 241,007 | 365 | 304 | 793 |
5 | Ramsay, Ian | 15,852 | 12 | 53 | 160,005 | 240 | 300 | 533 |
6 | Mullenix, Linda S. | 4,833 | 2 | 17 | 19,520 | 50 | 278 | 70 |
7 | Lemley, Mark A. | 33,945 | 10 | 137 | 338,706 | 1,582 | 248 | 1,366 |
8 | Gostin, Lawrence O. | 5,060 | 6 | 21 | 50,081 | 548 | 243 | 206 |
9 | Witte, Jr., John | 4,046 | 1 | 17 | 38,006 | 81 | 235 | 162 |
10 | Prebble KC, John | 3,737 | 0 | 17 | 51,486 | 52 | 225 | 229 |
Feedback
Feedback to SSRN