SSRN Top 3,000 Law Authors
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: # of Papers
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Sunstein, Cass R. | 49,993 | 23 | 123 | 604,699 | 5,604 | 405 | 1,493 |
2 | Greenleaf, Graham | 13,155 | 12 | 39 | 126,556 | 203 | 334 | 379 |
3 | Lebovits, Gerald | 4,738 | 0 | 14 | 115,475 | 14 | 333 | 347 |
4 | Avi-Yonah, Reuven S. | 13,186 | 64 | 43 | 243,546 | 365 | 310 | 786 |
5 | Ramsay, Ian | 15,392 | 14 | 51 | 162,284 | 242 | 303 | 536 |
6 | Mullenix, Linda S. | 3,880 | 4 | 14 | 19,756 | 50 | 280 | 71 |
7 | Lemley, Mark A. | 34,348 | 10 | 137 | 345,687 | 1,578 | 251 | 1,377 |
8 | Gostin, Lawrence O. | 4,936 | 5 | 20 | 50,988 | 546 | 243 | 210 |
9 | Witte, Jr., John | 3,888 | 6 | 16 | 38,714 | 81 | 240 | 161 |
10 | Prebble KC, John | 3,530 | 0 | 16 | 52,187 | 52 | 225 | 232 |
Feedback
Feedback to SSRN