SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: # of Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Sunstein, Cass R. 50,566 24 124 614,315 5,523 409 1,502
2 Greenleaf, Graham 11,358 13 34 128,787 210 336 383
3 Lebovits, Gerald 4,907 0 15 116,518 14 333 350
4 Avi-Yonah, Reuven S. 13,864 64 43 246,348 359 324 760
5 Ramsay, Ian 15,627 14 52 165,592 243 303 547
6 Mullenix, Linda S. 2,341 5 8 20,168 51 281 72
7 Lemley, Mark A. 32,104 10 127 350,715 1,591 252 1,392
8 Gostin, Lawrence O. 5,874 4 24 52,675 549 244 216
9 Witte, Jr., John 3,903 6 16 39,501 81 240 165
10 Kochenov, Dimitry 10,573 12 47 82,659 299 227 364

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings