SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: # of New Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Thomas, John (Jay) R. 736 85 9 736 3 85 9
2 Avi-Yonah, Reuven S. 13,864 64 43 246,348 359 324 760
3 Munir, Bakht 1,075 37 28 1,297 4 38 34
4 Conklin, Michael 10,537 31 52 75,134 13 201 374
5 Urosa , Daniela 322 28 11 730 2 29 25
6 Lande, John 7,942 27 74 31,397 86 108 291
7 Schwab, Stewart J. 790 25 14 9,408 324 57 165
8 Sunstein, Cass R. 50,566 24 124 614,315 5,523 409 1,502
9 Tolmie, Julia 1,133 23 35 5,010 33 32 157
10 Leal-Arcas, Rafael 6,311 21 28 68,024 173 223 305

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings