SSRN Top 3,000 Law Authors
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: New Downloads per paper
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Cleveland, David R. | 7,394 | 1 | 1,056 | 8,345 | 3 | 7 | 1,192 |
2 | Barberis, Janos Nathan | 10,488 | 0 | 1,049 | 102,448 | 196 | 10 | 10,245 |
3 | Solove, Daniel J. | 52,887 | 6 | 745 | 518,584 | 470 | 71 | 7,304 |
4 | Gosling, Tom | 4,388 | 1 | 731 | 10,060 | 53 | 6 | 1,677 |
5 | Smuha, Nathalie A. | 9,014 | 4 | 644 | 24,479 | 35 | 14 | 1,749 |
6 | Choi, Jonathan H. | 10,461 | 2 | 615 | 48,580 | 39 | 17 | 2,858 |
7 | Dahal, Rajib | 3,372 | 0 | 562 | 20,565 | 3 | 6 | 3,428 |
8 | Selbst, Andrew D. | 7,745 | 1 | 553 | 52,824 | 324 | 14 | 3,773 |
9 | Moreno Belloso, Natalia | 3,306 | 0 | 551 | 18,473 | 3 | 6 | 3,079 |
10 | Tosato, Andrea | 8,555 | 2 | 503 | 30,404 | 6 | 17 | 1,788 |
Feedback
Feedback to SSRN