SSRN Top 750 Law Schools
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Harvard Law School | 218,852 | 122 | 56 | 2,655,767 | 3,880 | 684 | 387 |
2 | Stanford Law School | 192,594 | 149 | 69 | 2,190,243 | 2,802 | 782 | 396 |
3 | New York University School of Law | 165,416 | 172 | 44 | 1,837,482 | 3,781 | 486 | 518 |
4 | Yale University - Law School | 153,555 | 124 | 63 | 1,546,707 | 2,442 | 633 | 449 |
5 | George Washington University - Law School | 130,434 | 98 | 54 | 1,349,198 | 2,423 | 557 | 265 |
6 | Max Planck Law | 128,793 | 160 | 40 | 1,040,948 | 3,252 | 320 | 532 |
7 | University of California, Berkeley - School of Law | 128,634 | 116 | 41 | 1,406,873 | 3,131 | 449 | 421 |
8 | University of Virginia School of Law | 120,964 | 95 | 50 | 1,154,575 | 2,441 | 473 | 114 |
9 | Georgetown University Law Center | 120,045 | 128 | 37 | 1,290,760 | 3,245 | 398 | 396 |
10 | Columbia University - Law School | 115,262 | 86 | 43 | 1,502,321 | 2,677 | 561 | 412 |
Feedback
Feedback to SSRN