SSRN Top 750 Law Schools
Updated Monthly - Last Updated on: 01 Sep 2024
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Harvard Law School | 213,201 | 117 | 56 | 2,536,739 | 3,837 | 661 | 392 |
2 | Stanford Law School | 175,698 | 130 | 66 | 1,849,239 | 2,652 | 697 | 387 |
3 | New York University School of Law | 169,064 | 151 | 46 | 1,729,667 | 3,654 | 473 | 514 |
4 | University of California, Berkeley - School of Law | 131,743 | 122 | 42 | 1,568,163 | 3,144 | 499 | 421 |
5 | Yale University - Law School | 130,626 | 91 | 55 | 1,456,941 | 2,384 | 611 | 446 |
6 | Columbia University - Law School | 126,664 | 99 | 47 | 1,450,932 | 2,685 | 540 | 413 |
7 | Max Planck Law | 122,408 | 185 | 38 | 971,362 | 3,182 | 305 | 522 |
8 | George Washington University - Law School | 116,269 | 107 | 48 | 1,279,939 | 2,400 | 533 | 260 |
9 | University of Virginia School of Law | 110,105 | 105 | 46 | 1,082,343 | 2,377 | 455 | 112 |
10 | Georgetown University Law Center | 109,390 | 153 | 34 | 1,220,228 | 3,207 | 380 | 398 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.