SSRN Top 750 Law Schools
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: # of New Papers
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | New York University School of Law | 165,416 | 172 | 44 | 1,837,482 | 3,781 | 486 | 518 |
2 | Max Planck Law | 128,793 | 160 | 40 | 1,040,948 | 3,252 | 320 | 532 |
3 | Stanford Law School | 192,594 | 149 | 69 | 2,190,243 | 2,802 | 782 | 396 |
4 | University of Auckland - Faculty of Law | 25,718 | 134 | 39 | 146,970 | 665 | 221 | 65 |
5 | University of Michigan Law School | 81,597 | 131 | 38 | 1,013,395 | 2,166 | 468 | 253 |
6 | Georgetown University Law Center | 120,045 | 128 | 37 | 1,290,760 | 3,245 | 398 | 396 |
7 | Yale University - Law School | 153,555 | 124 | 63 | 1,546,707 | 2,442 | 633 | 449 |
8 | Texas A&M University School of Law | 63,918 | 123 | 36 | 526,091 | 1,756 | 300 | 94 |
9 | Harvard Law School | 218,852 | 122 | 56 | 2,655,767 | 3,880 | 684 | 387 |
10 | University of California, Berkeley - School of Law | 128,634 | 116 | 41 | 1,406,873 | 3,131 | 449 | 421 |
Feedback
Feedback to SSRN