SSRN Top 1,000 International Business Schools

Updated Monthly - Last Updated on: 01 Jun 2023
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Swiss Finance Institute | 221,415 | 163 | 80 | 1,324,656 | 22,610 | 2,753 | 481 | 156 |
2 | Université Paris Dauphine | 191,547 | 50 | 246 | 744,783 | 1,861 | 780 | 955 | 228 |
3 | University of Oxford - Said Business School | 159,466 | 80 | 121 | 1,076,141 | 11,960 | 1,322 | 814 | 174 |
4 | London Business School | 152,902 | 93 | 78 | 1,305,048 | 28,445 | 1,962 | 665 | 253 |
5 | University of Toronto - Rotman School of Management | 121,396 | 97 | 58 | 1,082,154 | 20,262 | 2,107 | 514 | 239 |
6 | Copenhagen Business School | 120,319 | 121 | 58 | 889,174 | 17,080 | 2,066 | 430 | 413 |
7 | University of Navarra, IESE Business School | 117,957 | 54 | 95 | 1,902,265 | 5,419 | 1,236 | 1,539 | 226 |
8 | National University of Singapore (NUS) - NUS Business School | 102,863 | 100 | 58 | 834,436 | 21,523 | 1,786 | 467 | 134 |
9 | INSEAD | 80,463 | 85 | 46 | 643,007 | 12,215 | 1,751 | 367 | 260 |
10 | Frankfurt School of Finance & Management | 73,491 | 67 | 94 | 346,324 | 4,292 | 782 | 443 | 125 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.