SSRN Top 1,000 International Business Schools

Updated Monthly - Last Updated on: 01 Mar 2023
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | Swiss Finance Institute | 214,145 | 165 | 79 | 1,264,339 | 19,898 | 2,706 | 467 | 156 |
2 | Université Paris Dauphine | 163,156 | 48 | 212 | 679,772 | 1,696 | 768 | 885 | 226 |
3 | University of Oxford - Said Business School | 152,573 | 77 | 116 | 1,032,436 | 10,512 | 1,319 | 783 | 176 |
4 | London Business School | 141,734 | 91 | 74 | 1,262,329 | 25,028 | 1,927 | 655 | 251 |
5 | University of Toronto - Rotman School of Management | 120,166 | 116 | 57 | 1,049,962 | 17,833 | 2,091 | 502 | 235 |
6 | Copenhagen Business School | 111,388 | 126 | 55 | 854,052 | 15,481 | 2,033 | 420 | 409 |
7 | University of Navarra, IESE Business School | 108,521 | 55 | 88 | 1,861,796 | 4,938 | 1,227 | 1,517 | 224 |
8 | National University of Singapore (NUS) - NUS Business School | 94,310 | 103 | 53 | 806,061 | 18,823 | 1,763 | 457 | 131 |
9 | INSEAD | 73,671 | 88 | 43 | 618,008 | 11,080 | 1,724 | 358 | 255 |
10 | Frankfurt School of Finance & Management | 69,088 | 53 | 91 | 324,231 | 3,405 | 758 | 428 | 123 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.