SSRN Top 350 U.S. Law Schools
Updated Monthly - Last Updated on: 01 Oct 2024
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Harvard Law School | 211,527 | 120 | 55 | 2,549,457 | 3,835 | 665 | 390 |
2 | New York University School of Law | 173,099 | 154 | 47 | 1,764,821 | 3,702 | 477 | 516 |
3 | Stanford Law School | 172,288 | 135 | 65 | 1,861,340 | 2,671 | 697 | 391 |
4 | Yale University - Law School | 131,485 | 101 | 55 | 1,468,180 | 2,397 | 613 | 447 |
5 | University of California, Berkeley - School of Law | 130,060 | 126 | 41 | 1,577,902 | 3,163 | 499 | 422 |
6 | Columbia University - Law School | 125,387 | 98 | 47 | 1,458,104 | 2,694 | 541 | 413 |
7 | George Washington University - Law School | 116,529 | 108 | 48 | 1,288,245 | 2,407 | 535 | 259 |
8 | University of Virginia School of Law | 110,214 | 106 | 46 | 1,091,649 | 2,383 | 458 | 112 |
9 | Georgetown University Law Center | 107,082 | 153 | 33 | 1,227,164 | 3,211 | 382 | 397 |
10 | University of Pennsylvania Carey Law School | 102,276 | 95 | 47 | 1,060,968 | 2,154 | 493 | 102 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.