SSRN Top 3,000 Law Authors
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: Total New Downloads
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Solove, Daniel J. | 54,692 | 6 | 770 | 514,921 | 467 | 71 | 7,252 |
2 | Sunstein, Cass R. | 50,443 | 23 | 125 | 609,469 | 5,350 | 405 | 1,505 |
3 | Lemley, Mark A. | 33,524 | 11 | 133 | 348,524 | 1,592 | 252 | 1,383 |
4 | Arner, Douglas W. | 31,229 | 5 | 300 | 254,854 | 525 | 104 | 2,451 |
5 | Buckley, Ross P. | 29,020 | 2 | 213 | 250,747 | 489 | 136 | 1,844 |
6 | Zetzsche, Dirk A. | 22,831 | 9 | 228 | 175,085 | 364 | 100 | 1,751 |
7 | Bebchuk, Lucian A. | 20,388 | 0 | 99 | 408,454 | 4,525 | 206 | 1,983 |
8 | Schwarcz, Daniel | 17,857 | 5 | 364 | 72,254 | 144 | 49 | 1,475 |
9 | Hartzog, Woodrow | 15,178 | 4 | 298 | 70,055 | 98 | 51 | 1,374 |
10 | Ramsay, Ian | 15,161 | 14 | 50 | 163,659 | 244 | 303 | 540 |
Feedback
Feedback to SSRN