SSRN Top 750 Law Schools
Updated Monthly - Last Updated on: 01 Sep 2023
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Harvard Law School | 221,952 | 151 | 59 | 2,369,430 | 3,792 | 625 | 396 |
2 | Stanford Law School | 177,153 | 138 | 70 | 1,673,168 | 2,514 | 666 | 363 |
3 | University of Chicago - Law School | 174,152 | 52 | 104 | 1,122,134 | 1,682 | 667 | 145 |
4 | University of Toronto - Faculty of Law | 164,250 | 59 | 89 | 729,288 | 1,844 | 395 | 138 |
5 | New York University School of Law | 155,810 | 153 | 45 | 1,538,965 | 3,467 | 444 | 502 |
6 | University of California, Berkeley - School of Law | 144,280 | 120 | 48 | 1,436,975 | 2,986 | 481 | 421 |
7 | Yale University - Law School | 129,726 | 104 | 56 | 1,346,947 | 2,318 | 581 | 455 |
8 | University of St. Thomas - School of Law (Minnesota) | 122,420 | 15 | 193 | 308,402 | 634 | 486 | 29 |
9 | Max Planck Law | 119,530 | 184 | 40 | 820,585 | 2,953 | 278 | 502 |
10 | Georgetown University Law Center | 117,623 | 124 | 40 | 1,046,625 | 2,972 | 352 | 390 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.