SSRN Top 500 U.S. Business Schools
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | University of Pennsylvania - The Wharton School | 484,894 | 234 | 88 | 3,581,750 | 88,044 | 5,489 | 653 | 571 |
2 | University of Chicago - Booth School of Business | 366,606 | 235 | 82 | 3,703,213 | 149,170 | 4,495 | 824 | 320 |
3 | Harvard University - Business School (HBS) | 352,442 | 153 | 89 | 3,940,726 | 95,514 | 3,954 | 997 | 463 |
4 | New York University (NYU) - Leonard N. Stern School of Business | 350,635 | 158 | 62 | 3,646,237 | 95,554 | 5,629 | 648 | 420 |
5 | Columbia University - Columbia Business School | 251,787 | 202 | 58 | 2,287,181 | 80,410 | 4,324 | 529 | 380 |
6 | Massachusetts Institute of Technology (MIT) - Sloan School of Management | 241,138 | 136 | 68 | 2,782,751 | 70,966 | 3,553 | 783 | 362 |
7 | Yale School of Management | 206,163 | 88 | 83 | 2,082,327 | 48,034 | 2,491 | 836 | 184 |
8 | Stanford Graduate School of Business | 175,082 | 86 | 73 | 1,819,288 | 60,347 | 2,411 | 755 | 203 |
9 | University of Southern California - Marshall School of Business | 166,879 | 107 | 83 | 1,751,473 | 36,306 | 2,016 | 869 | 214 |
10 | Duke University - Fuqua School of Business | 152,172 | 95 | 82 | 1,656,157 | 42,464 | 1,858 | 891 | 176 |
Feedback
Feedback to SSRN