SSRN Top 500 U.S. Business Schools
Updated Monthly - Last Updated on: 01 Nov 2024
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | University of Pennsylvania - The Wharton School | 448,241 | 211 | 83 | 3,431,615 | 84,597 | 5,400 | 635 | 566 |
2 | University of Chicago - Booth School of Business | 410,310 | 241 | 93 | 3,636,829 | 142,356 | 4,426 | 822 | 324 |
3 | New York University (NYU) - Leonard N. Stern School of Business | 363,815 | 143 | 64 | 3,853,642 | 101,957 | 5,660 | 681 | 417 |
4 | Harvard University - Business School (HBS) | 325,419 | 151 | 84 | 3,763,305 | 91,938 | 3,883 | 969 | 462 |
5 | Columbia University - Columbia Business School | 245,651 | 194 | 58 | 2,214,525 | 77,627 | 4,244 | 522 | 372 |
6 | Massachusetts Institute of Technology (MIT) - Sloan School of Management | 235,652 | 128 | 68 | 2,683,111 | 68,261 | 3,452 | 777 | 362 |
7 | Yale School of Management | 202,593 | 76 | 83 | 2,006,360 | 45,491 | 2,444 | 821 | 183 |
8 | Stanford Graduate School of Business | 160,256 | 85 | 67 | 1,750,556 | 57,857 | 2,376 | 737 | 204 |
9 | Duke University - Fuqua School of Business | 148,430 | 86 | 82 | 1,600,268 | 40,803 | 1,820 | 879 | 174 |
10 | University of Southern California - Marshall School of Business | 146,241 | 98 | 74 | 1,683,859 | 34,894 | 1,985 | 848 | 216 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.