SSRN Top 500 U.S. Business Schools
Updated Monthly - Last Updated on: 01 Nov 2023
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | University of Pennsylvania - The Wharton School | 464,371 | 228 | 89 | 2,967,864 | 75,147 | 5,206 | 570 | 544 |
2 | New York University (NYU) - Leonard N. Stern School of Business | 411,962 | 155 | 73 | 3,517,362 | 96,598 | 5,679 | 619 | 403 |
3 | Columbia University - Columbia Business School | 397,444 | 196 | 96 | 1,990,811 | 70,566 | 4,145 | 480 | 363 |
4 | University of Chicago - Booth School of Business | 356,866 | 282 | 84 | 3,240,044 | 129,408 | 4,267 | 759 | 329 |
5 | Harvard University - Business School (HBS) | 345,627 | 165 | 90 | 3,526,361 | 84,276 | 3,834 | 920 | 467 |
6 | Massachusetts Institute of Technology (MIT) - Sloan School of Management | 285,133 | 134 | 86 | 2,453,134 | 61,357 | 3,323 | 738 | 363 |
7 | University of Southern California - Marshall School of Business | 273,579 | 103 | 141 | 1,553,181 | 31,407 | 1,936 | 802 | 222 |
8 | Northwestern University - Kellogg School of Management | 241,951 | 89 | 104 | 1,019,762 | 51,220 | 2,334 | 437 | 264 |
9 | Yale School of Management | 202,404 | 98 | 85 | 1,804,462 | 41,601 | 2,382 | 758 | 176 |
10 | Stanford Graduate School of Business | 159,905 | 65 | 72 | 1,572,477 | 50,090 | 2,220 | 708 | 205 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.