SSRN Top 350 U.S. Law Schools
Updated Monthly - Last Updated on: 01 Nov 2023
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Harvard Law School | 219,317 | 161 | 57 | 2,407,522 | 3,815 | 631 | 396 |
2 | Stanford Law School | 172,782 | 136 | 68 | 1,692,750 | 2,523 | 671 | 362 |
3 | University of Chicago - Law School | 172,242 | 54 | 103 | 1,143,105 | 1,670 | 684 | 144 |
4 | New York University School of Law | 153,188 | 144 | 44 | 1,563,789 | 3,477 | 450 | 502 |
5 | University of California, Berkeley - School of Law | 140,110 | 122 | 47 | 1,457,118 | 2,996 | 486 | 421 |
6 | Yale University - Law School | 127,849 | 98 | 55 | 1,376,547 | 2,334 | 590 | 454 |
7 | University of St. Thomas - School of Law (Minnesota) | 123,695 | 15 | 195 | 328,018 | 635 | 517 | 29 |
8 | Georgetown University Law Center | 121,540 | 136 | 39 | 1,131,482 | 3,108 | 364 | 393 |
9 | University of Virginia School of Law | 116,542 | 118 | 51 | 989,906 | 2,279 | 434 | 110 |
10 | George Washington University - Law School | 100,094 | 90 | 47 | 1,164,723 | 2,128 | 547 | 227 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.