SSRN Top 500 International Law Schools
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Max Planck Law | 131,114 | 145 | 40 | 1,056,110 | 3,256 | 324 | 533 |
2 | University of New South Wales (UNSW) - UNSW Law & Justice | 93,735 | 65 | 53 | 689,818 | 1,768 | 390 | 197 |
3 | University of Oxford - Faculty of Law | 93,318 | 53 | 66 | 1,031,204 | 1,415 | 729 | 147 |
4 | University of Amsterdam - Faculty of Law | 75,612 | 68 | 60 | 548,732 | 1,270 | 432 | 195 |
5 | University of Melbourne - Law School | 75,070 | 75 | 36 | 693,432 | 2,085 | 333 | 251 |
6 | University of Bologna- Department of Legal Studies | 74,401 | 29 | 245 | 224,400 | 304 | 738 | 5 |
7 | University of Cambridge - Faculty of Law | 70,683 | 69 | 55 | 708,432 | 1,288 | 550 | 155 |
8 | Tilburg Law and Economics Center (TILEC) | 69,218 | 40 | 52 | 781,809 | 1,342 | 583 | 85 |
9 | The University of Hong Kong - Faculty of Law | 68,625 | 77 | 53 | 501,761 | 1,305 | 384 | 192 |
10 | London School of Economics - Law School | 67,213 | 55 | 69 | 498,614 | 979 | 509 | 116 |
Feedback
Feedback to SSRN