SSRN Top 500 International Law Schools
Updated Monthly - Last Updated on: 01 Nov 2024
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Max Planck Law | 121,972 | 167 | 38 | 988,077 | 3,170 | 312 | 524 |
2 | University of Oxford - Faculty of Law | 90,425 | 54 | 65 | 984,994 | 1,394 | 707 | 148 |
3 | University of New South Wales (UNSW) - UNSW Law & Justice | 89,983 | 51 | 52 | 637,750 | 1,716 | 372 | 193 |
4 | University of Cambridge - Faculty of Law | 73,413 | 69 | 58 | 677,277 | 1,269 | 534 | 151 |
5 | University of Melbourne - Law School | 72,661 | 62 | 35 | 658,702 | 2,052 | 321 | 252 |
6 | University of Amsterdam - Faculty of Law | 71,543 | 60 | 57 | 515,299 | 1,264 | 408 | 195 |
7 | University of Bologna- Department of Legal Studies | 70,014 | 36 | 233 | 192,974 | 300 | 643 | 5 |
8 | Tilburg Law and Economics Center (TILEC) | 69,263 | 37 | 53 | 758,761 | 1,312 | 578 | 86 |
9 | London School of Economics - Law School | 66,496 | 54 | 70 | 465,932 | 954 | 488 | 114 |
10 | The University of Hong Kong - Faculty of Law | 63,180 | 79 | 50 | 467,888 | 1,266 | 370 | 195 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.