SSRN Top 1,000 Economics Departments & Research Centers
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | National Bureau of Economic Research (NBER) | 1,600,427 | 0 | 5,928 | 17,445,810 | 1,237,881 | 270 | 64,614 | 230 |
2 | IZA Institute of Labor Economics | 595 | 0 | 18 | 11,688 | 1,588 | 33 | 354 | 31 |
3 | Harvard University - Department of Economics | 456 | 0 | 21 | 5,715 | 1,125 | 22 | 260 | 19 |
4 | University of Southern California - Marshall School of Business - Finance and Business Economics Department | 359 | 0 | 180 | 9,591 | 59 | 2 | 4,796 | 3 |
5 | Stanford University - Department of Economics | 318 | 0 | 40 | 8,337 | 201 | 8 | 1,042 | 3 |
6 | Board of Governors of the Federal Reserve System | 241 | 0 | 17 | 7,146 | 180 | 14 | 510 | 14 |
7 | Tilburg University - Tilburg University School of Economics and Management | 197 | 0 | 14 | 7,368 | 34 | 14 | 526 | 15 |
8 | Leonard N. Stern School of Business - Department of Economics | 180 | 0 | 26 | 4,508 | 298 | 7 | 644 | 5 |
9 | University of Kiel - Faculty of Economics and Social Sciences | 177 | 0 | 89 | 5,070 | 4 | 2 | 2,535 | 2 |
10 | University of Maryland - Department of Economics | 143 | 0 | 24 | 1,310 | 419 | 6 | 218 | 4 |
Feedback
Feedback to SSRN