SSRN Top 1,000 Economics Departments & Research Centers
Updated Monthly - Last Updated on: 01 Nov 2024
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | National Bureau of Economic Research (NBER) | 1,526,269 | 1,254 | 31 | 16,769,415 | 1,189,677 | 48,661 | 345 | 1,573 |
2 | IZA Institute of Labor Economics | 477,582 | 735 | 19 | 3,851,140 | 224,178 | 24,886 | 155 | 1,003 |
3 | Board of Governors of the Federal Reserve System | 163,861 | 280 | 31 | 1,411,281 | 62,037 | 5,336 | 264 | 793 |
4 | World Bank - Development Research Group (DECRG) | 103,364 | 41 | 32 | 1,239,376 | 39,027 | 3,240 | 383 | 142 |
5 | Tilburg University - Tilburg University School of Economics and Management | 90,524 | 101 | 27 | 965,378 | 22,187 | 3,343 | 289 | 365 |
6 | Harvard University - Department of Economics | 78,039 | 58 | 22 | 984,993 | 168,018 | 3,590 | 274 | 137 |
7 | Princeton University - Department of Economics | 72,331 | 45 | 40 | 508,557 | 56,983 | 1,813 | 281 | 126 |
8 | Tilburg Law and Economics Center (TILEC) | 69,263 | 37 | 53 | 758,761 | 5,300 | 1,312 | 578 | 86 |
9 | Russian Academy of National Economy and Public Administration under the President of the Russian Federation (RANEPA) | 69,163 | 126 | 9 | 383,247 | 407 | 7,375 | 52 | 2,336 |
10 | Erasmus University Rotterdam (EUR) - Erasmus School of Economics (ESE) | 67,728 | 68 | 31 | 682,883 | 10,258 | 2,186 | 312 | 323 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.