SSRN Top 1,000 Economics Departments & Research Centers
Updated Monthly - Last Updated on: 01 Sep 2024
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | National Bureau of Economic Research (NBER) | 1,526,049 | 1,242 | 32 | 16,501,950 | 1,188,350 | 48,422 | 341 | 1,573 |
2 | IZA Institute of Labor Economics | 484,968 | 725 | 20 | 3,782,742 | 224,028 | 24,749 | 153 | 999 |
3 | Board of Governors of the Federal Reserve System | 172,687 | 287 | 32 | 1,409,620 | 62,557 | 5,346 | 264 | 793 |
4 | World Bank - Development Research Group (DECRG) | 105,562 | 37 | 33 | 1,223,523 | 39,026 | 3,233 | 378 | 142 |
5 | Tilburg University - Tilburg University School of Economics and Management | 91,409 | 102 | 27 | 954,934 | 22,218 | 3,337 | 286 | 364 |
6 | Harvard University - Department of Economics | 79,866 | 59 | 22 | 972,434 | 167,946 | 3,584 | 271 | 137 |
7 | Russian Academy of National Economy and Public Administration under the President of the Russian Federation (RANEPA) | 74,053 | 111 | 10 | 376,913 | 408 | 7,368 | 51 | 2,337 |
8 | Tilburg Law and Economics Center (TILEC) | 72,116 | 36 | 55 | 749,359 | 5,301 | 1,302 | 576 | 86 |
9 | Federal Reserve Banks - Federal Reserve Bank of New York | 69,850 | 100 | 32 | 650,229 | 29,945 | 2,157 | 301 | 322 |
10 | National Research University Higher School of Economics (Moscow) | 69,521 | 45 | 25 | 461,206 | 2,582 | 2,751 | 168 | 1,710 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.