SSRN Top 12,000 Business Authors

RSS icon
How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Mar 2023
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 12,000 Business Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Benhamou, Eric 141,259 10 1,682 525,588 134 84 6,257
2 Harvey, Campbell R. 91,222 7 422 598,943 7,228 216 2,773
3 Damodaran, Aswath 88,551 2 1,181 674,378 315 75 8,992
4 Lopez de Prado, Marcos 68,782 3 578 553,084 313 119 4,648
5 Taherdoost, Hamed 60,786 16 1,520 128,898 27 40 3,222
6 Fernandez, Pablo 60,188 4 204 1,397,878 735 295 4,739
7 Saltiel, David 47,422 1 2,062 226,767 27 23 9,859
8 Kelly, Bryan T. 47,183 7 507 173,405 1,914 93 1,865
9 Belmonte, Remy 41,894 0 4,655 77,532 0 9 8,615
10 Jensen, Michael C. 39,840 0 306 1,017,412 17,145 130 7,826

You are viewing only the top 10 for this ranking. To view all SSRN Top 12,000 Business Authors and access full functionality, sign in or register.

See Full Rankings