SSRN Top 12,000 Business Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Sep 2023
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 12,000 Business Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Benhamou, Eric 231,159 12 2,657 639,068 146 87 7,346
2 Jiang, Erica Xuewei 140,875 5 10,063 142,760 46 14 10,197
3 Piskorski, Tomasz 139,453 5 3,099 163,382 1,026 45 3,631
4 Matvos, Gregor 138,376 5 9,225 141,275 39 15 9,418
5 Damodaran, Aswath 100,718 2 1,308 724,160 320 77 9,405
6 Kelly, Bryan T. 84,099 11 809 226,753 3,131 104 2,180
7 Lopez de Prado, Marcos 82,222 4 680 590,414 369 121 4,879
8 Taherdoost, Hamed 81,424 4 1,986 172,862 71 41 4,216
9 Mollick, Ethan R. 79,805 4 3,990 128,192 441 20 6,410
10 Saltiel, David 77,737 2 3,109 268,560 35 25 10,742

You are viewing only the top 10 for this ranking. To view all SSRN Top 12,000 Business Authors and access full functionality, sign in or register.

See Full Rankings