SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Jan 2025
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 National Bureau of Economic Research (NBER) 157,276 53 50 2,000,088 102,837 3,156 634 612
2 Stanford University 82,625 36 84 863,060 24,712 986 875 304
3 Harvard University 79,742 52 56 987,612 30,580 1,416 697 466
4 European Corporate Governance Institute (ECGI) 79,097 45 63 1,210,792 33,777 1,252 967 204
5 Centre for Economic Policy Research (CEPR) 61,576 38 39 705,256 45,205 1,568 450 365
6 University of Pennsylvania 55,052 32 88 508,356 8,276 629 808 243
7 New York University (NYU) 55,047 24 77 496,025 10,733 712 697 244
8 Yale University 45,250 18 97 495,301 13,460 468 1,058 154
9 University of Chicago 39,297 19 58 504,387 26,940 678 744 206
10 University of California, Berkeley 36,977 32 56 380,156 13,209 658 578 251

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings