SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 National Bureau of Economic Research (NBER) 154,605 66 48 2,059,329 106,292 3,194 645 616
2 European Corporate Governance Institute (ECGI) 100,880 57 66 1,437,835 40,484 1,520 946 277
3 Stanford University 84,778 50 83 898,100 25,654 1,016 884 314
4 Harvard University 83,437 53 59 1,014,460 31,501 1,426 711 475
5 Centre for Economic Policy Research (CEPR) 62,870 40 40 728,729 46,338 1,580 461 366
6 New York University (NYU) 52,239 33 72 515,854 10,878 728 709 249
7 University of Pennsylvania 51,880 32 81 522,558 8,371 641 815 245
8 Yale University 43,943 21 92 511,902 13,802 478 1,071 153
9 University of California, Berkeley 42,787 45 63 400,947 13,816 680 590 248
10 University of Chicago 39,411 27 57 514,846 27,723 687 749 209

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings