SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Oct 2024
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 National Bureau of Economic Research (NBER) 150,763 50 48 2,004,646 102,915 3,151 636 610
2 Stanford University 79,118 32 83 838,527 22,240 957 876 297
3 European Corporate Governance Institute (ECGI) 74,850 41 59 1,232,772 35,849 1,258 980 201
4 Harvard University 69,401 46 50 961,314 29,793 1,393 690 459
5 New York University (NYU) 65,926 18 93 561,287 11,497 707 794 243
6 Centre for Economic Policy Research (CEPR) 56,338 28 37 731,492 46,509 1,533 477 358
7 University of Pennsylvania 53,999 31 87 494,196 8,132 620 797 241
8 Yale University 41,143 17 89 483,144 13,025 461 1,048 153
9 University of Chicago 37,254 18 54 540,793 29,556 691 783 205
10 University of California, Berkeley 33,360 30 51 371,992 12,819 650 572 250

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,600 Entrepreneurship Research & Policy Network Organizations and access full functionality, sign in or register.

See Full Rankings