SSRN Top 8,000 Economics Authors
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: Total New Downloads
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Kelly, Bryan T. | 89,461 | 9 | 771 | 377,964 | 5,246 | 116 | 3,258 |
2 | Lopez de Prado, Marcos | 72,069 | 7 | 559 | 705,541 | 423 | 129 | 5,469 |
3 | Harvey, Campbell R. | 63,004 | 8 | 276 | 729,680 | 10,096 | 228 | 3,200 |
4 | Xiu, Dacheng | 62,496 | 2 | 1,136 | 230,319 | 1,763 | 55 | 4,188 |
5 | Jensen (Deceased), Michael C. | 52,894 | 0 | 407 | 1,123,860 | 20,148 | 130 | 8,645 |
6 | Flyvbjerg, Bent | 39,886 | 6 | 262 | 249,314 | 855 | 152 | 1,640 |
7 | Fama, Eugene F. | 35,581 | 1 | 593 | 673,399 | 9,948 | 60 | 11,223 |
8 | Pedersen, Lasse Heje | 35,297 | 1 | 302 | 332,040 | 8,603 | 117 | 2,838 |
9 | Roncalli, Thierry | 34,950 | 8 | 364 | 196,623 | 532 | 96 | 2,048 |
10 | French, Kenneth R. | 29,700 | 1 | 675 | 488,263 | 6,338 | 44 | 11,097 |
Feedback
Feedback to SSRN