SSRN Top 1,000 Business Schools
Updated Monthly - Last Updated on: 01 Sep 2023
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | University of Pennsylvania - The Wharton School | 422,719 | 219 | 82 | 2,847,910 | 74,209 | 5,161 | 552 | 540 |
2 | New York University (NYU) - Leonard N. Stern School of Business | 418,280 | 163 | 74 | 3,445,915 | 95,219 | 5,654 | 609 | 402 |
3 | Columbia University - Columbia Business School | 397,172 | 190 | 97 | 1,943,409 | 69,784 | 4,109 | 473 | 360 |
4 | University of Chicago - Booth School of Business | 352,415 | 267 | 84 | 3,169,278 | 127,283 | 4,218 | 751 | 327 |
5 | Harvard University - Business School (HBS) | 305,341 | 171 | 80 | 3,427,514 | 83,325 | 3,816 | 898 | 467 |
6 | University of Southern California - Marshall School of Business | 276,011 | 97 | 143 | 1,528,078 | 31,071 | 1,928 | 793 | 225 |
7 | Université Paris Dauphine | 263,872 | 53 | 335 | 810,288 | 1,936 | 787 | 1,030 | 225 |
8 | Massachusetts Institute of Technology (MIT) - Sloan School of Management | 250,215 | 142 | 76 | 2,366,997 | 60,655 | 3,313 | 714 | 362 |
9 | Northwestern University - Kellogg School of Management | 245,153 | 95 | 105 | 1,000,813 | 50,425 | 2,327 | 430 | 264 |
10 | Swiss Finance Institute | 233,656 | 143 | 84 | 1,368,079 | 24,043 | 2,773 | 493 | 160 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.