SSRN Top 1,000 Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Mar 2025
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 University of Pennsylvania - The Wharton School 484,894 234 88 3,581,750 88,038 5,489 653 571
2 University of Chicago - Booth School of Business 366,606 235 82 3,703,213 149,160 4,495 824 320
3 Harvard University - Business School (HBS) 352,442 153 89 3,940,726 95,511 3,954 997 463
4 New York University (NYU) - Leonard N. Stern School of Business 350,635 158 62 3,646,237 95,552 5,629 648 420
5 Columbia University - Columbia Business School 251,787 202 58 2,287,181 80,405 4,324 529 380
6 Swiss Finance Institute 246,743 177 82 1,751,469 28,257 3,027 579 175
7 Massachusetts Institute of Technology (MIT) - Sloan School of Management 241,138 136 68 2,782,751 70,963 3,553 783 362
8 Yale School of Management 206,163 88 83 2,082,327 48,033 2,491 836 184
9 Stanford Graduate School of Business 175,082 86 73 1,819,288 60,347 2,411 755 203
10 University of Oxford - Said Business School 172,249 56 127 1,326,186 13,854 1,361 974 181

You are viewing only the top 10 for this ranking. To view all SSRN Top 1,000 Business Schools and access full functionality, sign in or register.

See Full Rankings