SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Sep 2024
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Sunstein, Cass R. 53,281 24 136 578,106 5,717 393 1,471
2 Solove, Daniel J. 48,548 7 714 481,102 460 68 7,075
3 Lemley, Mark A. 33,010 11 134 328,974 1,554 246 1,337
4 Arner, Douglas W. 31,153 7 305 235,263 497 102 2,307
5 Buckley, Ross P. 30,106 4 223 232,735 458 135 1,724
6 Baude, William 29,165 3 608 161,538 71 48 3,365
7 Zetzsche, Dirk A. 24,941 12 260 161,631 352 96 1,684
8 Mitts, Joshua 24,003 2 750 51,689 69 32 1,615
9 Jackson, Jr., Robert J. 22,957 1 957 45,570 128 24 1,899
10 Schwarcz, Daniel 20,676 1 470 59,380 145 44 1,350

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings