SSRN Top 3,000 Law Authors

How are Author Rankings calculated?
Updated Monthly - Last Updated on: 01 Oct 2024
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Sunstein, Cass R. 52,759 24 134 581,176 5,714 395 1,471
2 Solove, Daniel J. 49,661 7 730 484,701 460 68 7,128
3 Lemley, Mark A. 32,525 11 132 331,167 1,555 247 1,341
4 Arner, Douglas W. 30,703 6 298 237,471 497 103 2,306
5 Buckley, Ross P. 29,477 3 218 234,762 458 135 1,739
6 Zetzsche, Dirk A. 24,691 11 257 163,178 352 96 1,700
7 Mitts, Joshua 24,115 2 754 51,996 69 32 1,625
8 Jackson, Jr., Robert J. 23,078 1 962 45,826 128 24 1,909
9 Schwarcz, Daniel 19,915 1 453 60,579 144 44 1,377
10 Black, Bernard S. 19,685 16 93 258,431 2,341 211 1,225

You are viewing only the top 10 for this ranking. To view all SSRN Top 3,000 Law Authors and access full functionality, sign in or register.

See Full Rankings