SSRN Top 30,000 Authors

How are Author Rankings calculated?
Updated Weekly - Last Updated on: 19 Mar 2023
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Benhamou, Eric 147,582 10 1,757 535,234 135 84 6,372
2 Jones, Mark 116,854 1 58,427 116,857 0 2 58,429
3 Erviti, Juan 116,843 1 116,843 116,832 0 1 116,832
3 Greenland, Sander 116,843 1 116,843 116,832 0 1 116,832
3 Whelan, Patrick 116,843 1 116,843 116,832 0 1 116,832
3 Doshi, Peter 116,843 1 116,843 116,832 0 1 116,832
3 Fraiman, Joseph 116,843 1 116,843 116,832 0 1 116,832
3 Kaplan, Robert M. 116,843 1 116,843 116,832 0 1 116,832
9 Tian, Steven 103,519 3 34,506 103,515 0 3 34,505
9 Sonnenfeld, Jeffrey 103,519 3 34,506 103,515 0 3 34,505

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings