SSRN Top 30,000 Authors
Updated Weekly - Last Updated on: 19 Mar 2023
Ranked by: Total New Downloads
Last 12 Months | All Time | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Author | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper |
1 | Benhamou, Eric | 147,582 | 10 | 1,757 | 535,234 | 135 | 84 | 6,372 |
2 | Jones, Mark | 116,854 | 1 | 58,427 | 116,857 | 0 | 2 | 58,429 |
3 | Erviti, Juan | 116,843 | 1 | 116,843 | 116,832 | 0 | 1 | 116,832 |
3 | Greenland, Sander | 116,843 | 1 | 116,843 | 116,832 | 0 | 1 | 116,832 |
3 | Whelan, Patrick | 116,843 | 1 | 116,843 | 116,832 | 0 | 1 | 116,832 |
3 | Doshi, Peter | 116,843 | 1 | 116,843 | 116,832 | 0 | 1 | 116,832 |
3 | Fraiman, Joseph | 116,843 | 1 | 116,843 | 116,832 | 0 | 1 | 116,832 |
3 | Kaplan, Robert M. | 116,843 | 1 | 116,843 | 116,832 | 0 | 1 | 116,832 |
9 | Tian, Steven | 103,519 | 3 | 34,506 | 103,515 | 0 | 3 | 34,505 |
9 | Sonnenfeld, Jeffrey | 103,519 | 3 | 34,506 | 103,515 | 0 | 3 | 34,505 |
Feedback
Feedback to SSRN
If you need immediate assistance, call 877-SSRNHelp (877 777 6435) in the United States, or +1 212 448 2500 outside of the United States, 8:30AM to 6:00PM U.S. Eastern, Monday - Friday.