SSRN Top 30,000 Authors

How are Author Rankings calculated?
Updated Weekly - Last Updated on: 19 Nov 2023
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Benhamou, Eric 259,675 15 2,885 741,465 148 90 8,239
2 Seru, Amit 145,454 5 1,865 219,382 3,205 78 2,813
3 Jiang, Erica Xuewei 143,673 5 10,262 147,551 50 14 10,539
4 Piskorski, Tomasz 142,523 5 3,167 167,994 1,063 45 3,733
5 Matvos, Gregor 141,501 5 9,433 145,685 43 15 9,712
6 Mollick, Ethan R. 129,300 4 6,465 204,480 451 20 10,224
7 Hagen‐Zanker, Jessica 115,213 0 19,202 163,141 27 6 27,190
8 Baude, William 109,574 3 2,382 149,225 60 46 3,244
9 Paulsen, Michael Stokes 102,950 1 5,148 110,690 10 20 5,535
10 Damodaran, Aswath 98,398 2 1,278 747,397 326 77 9,706

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings