SSRN Top 30,000 Authors

How are Author Rankings calculated?
Updated Weekly - Last Updated on: 14 Apr 2024
Ranked by: Total New Downloads

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time
Rank Author Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Benhamou, Eric 248,054 7 2,696 797,065 156 92 8,664
2 Mollick, Ethan R. 139,149 3 6,626 231,736 476 21 11,035
3 Baude, William 117,264 5 2,443 159,171 67 48 3,316
4 Kelly, Bryan T. 109,466 11 1,023 290,327 4,036 107 2,713
5 Paulsen, Michael Stokes 108,211 3 4,919 116,177 11 22 5,281
6 Hagen‐Zanker, Jessica 106,585 0 17,764 205,042 23 6 34,174
7 Damodaran, Aswath 88,810 2 1,139 775,800 329 78 9,946
8 Taherdoost, Hamed 83,083 29 1,204 223,262 130 69 3,236
9 Xiu, Dacheng 80,418 6 1,517 168,932 1,304 53 3,187
10 Saltiel, David 79,807 6 2,752 316,896 43 29 10,927

You are viewing only the top 10 for this ranking. To view all SSRN Top 30,000 Authors and access full functionality, sign in or register.

See Full Rankings