SSRN Top 3,000 Law Authors (Beta)
 
Last Updated on: 03/01/2024
Ranked by: Total New Downloads

Last 12 Months All Time
Rank
Author
Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper
1 Baude, William 115,918 (1) 4 (373) 2,466 (2) 156,994 (15) 60 (876) 47 (693) 3,340 (20)
2 Paulsen, Michael Stokes 107,949 (2) 3 (645) 4,907 (1) 115,883 (31) 11 (3686) 22 (2683) 5,267 (6)
3 Sunstein, Cass R. 50,393 (3) 22 (7) 132 (346) 553,966 (1) 5,674 (1) 382 (1) 1,450 (142)
4 Solove, Daniel J. 42,330 (4) 4 (373) 661 (12) 455,162 (2) 436 (71) 64 (335) 7,112 (3)
5 Conklin, Michael 39,349 (5) 32 (3) 237 (96) 61,622 (100) 6 (5380) 166 (26) 371 (2277)
6 Buckley, Ross P. 30,947 (6) 10 (51) 233 (104) 218,557 (9) 461 (62) 133 (49) 1,643 (101)
7 Arner, Douglas W. 30,815 (7) 10 (51) 311 (59) 220,489 (8) 497 (56) 99 (113) 2,227 (55)
8 Schwarcz, Daniel 26,471 (8) 3 (645) 602 (15) 52,352 (153) 120 (420) 44 (783) 1,190 (218)
9 Lemley, Mark A. 26,044 (9) 15 (22) 108 (519) 311,055 (4) 1,508 (11) 241 (6) 1,291 (182)
10 Zetzsche, Dirk A. 23,843 (10) 13 (29) 265 (79) 149,352 (17) 342 (107) 90 (144) 1,659 (98)

(*) SSRN does not provide rankings for per-paper measures for authors with less than 5 papers in the SSRN database.
These measures are statistically unreliable when the denominator is small.