SSRN Top 750 Law Schools
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: # of Papers
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Harvard Law School | 223,897 | 121 | 58 | 2,693,280 | 3,881 | 694 | 388 |
2 | New York University School of Law | 170,065 | 173 | 45 | 1,867,337 | 3,815 | 489 | 522 |
3 | Georgetown University Law Center | 125,362 | 125 | 38 | 1,326,843 | 3,308 | 401 | 396 |
4 | Max Planck Law | 134,225 | 161 | 41 | 1,070,585 | 3,276 | 327 | 532 |
5 | University of California, Berkeley - School of Law | 130,838 | 112 | 42 | 1,431,073 | 3,141 | 456 | 418 |
6 | Columbia University - Law School | 136,195 | 128 | 45 | 1,616,048 | 3,009 | 537 | 531 |
7 | Stanford Law School | 191,162 | 130 | 68 | 2,215,521 | 2,795 | 793 | 398 |
8 | University of Virginia School of Law | 123,342 | 93 | 50 | 1,178,500 | 2,459 | 479 | 114 |
9 | George Washington University - Law School | 129,017 | 89 | 53 | 1,377,328 | 2,451 | 562 | 268 |
10 | Yale University - Law School | 157,687 | 127 | 64 | 1,573,620 | 2,446 | 643 | 449 |
Feedback
Feedback to SSRN