SSRN Top 750 Law Schools
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of New Papers
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | New York University School of Law | 167,655 | 175 | 44 | 1,857,228 | 3,801 | 489 | 520 |
2 | Max Planck Law | 131,114 | 145 | 40 | 1,056,110 | 3,256 | 324 | 533 |
3 | Stanford Law School | 190,043 | 136 | 68 | 2,198,642 | 2,785 | 789 | 396 |
4 | University of Auckland - Faculty of Law | 26,444 | 135 | 40 | 149,994 | 668 | 225 | 65 |
5 | University of Michigan Law School | 87,423 | 131 | 40 | 1,027,483 | 2,184 | 470 | 254 |
6 | Georgetown University Law Center | 122,272 | 126 | 37 | 1,313,271 | 3,296 | 398 | 396 |
6 | Yale University - Law School | 155,696 | 126 | 64 | 1,558,607 | 2,432 | 641 | 448 |
8 | Harvard Law School | 221,922 | 123 | 57 | 2,678,297 | 3,886 | 689 | 387 |
9 | University of California, Berkeley - School of Law | 129,299 | 120 | 41 | 1,419,143 | 3,139 | 452 | 420 |
9 | Texas A&M University School of Law | 66,342 | 120 | 38 | 535,533 | 1,764 | 304 | 94 |
Feedback
Feedback to SSRN