SSRN Top 750 Law Schools
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: # of New Papers
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | New York University School of Law | 170,065 | 173 | 45 | 1,867,337 | 3,815 | 489 | 522 |
2 | Max Planck Law | 134,225 | 161 | 41 | 1,070,585 | 3,276 | 327 | 532 |
3 | University of Auckland - Faculty of Law | 27,179 | 134 | 40 | 153,172 | 674 | 227 | 65 |
4 | Georgetown University Law Center | 16,235 | 132 | 47 | 76,176 | 349 | 218 | 61 |
5 | Stanford Law School | 191,162 | 130 | 68 | 2,215,521 | 2,795 | 793 | 398 |
6 | Columbia University - Law School | 136,195 | 128 | 45 | 1,616,048 | 3,009 | 537 | 531 |
7 | Yale University - Law School | 157,687 | 127 | 64 | 1,573,620 | 2,446 | 643 | 449 |
8 | University of Michigan Law School | 90,205 | 125 | 41 | 1,037,368 | 2,194 | 473 | 254 |
8 | Georgetown University Law Center | 125,362 | 125 | 38 | 1,326,843 | 3,308 | 401 | 396 |
10 | Harvard Law School | 223,897 | 121 | 58 | 2,693,280 | 3,881 | 694 | 388 |
Feedback
Feedback to SSRN