SSRN Top 750 Law Schools
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: Total Downloads per paper
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Columbia University - Center for Contract and Economic Organization, Columbia Law School | 2,987 | 1 | 64 | 55,098 | 47 | 1,172 | 1 |
2 | Queen's University Belfast - School of Law | 5,484 | 3 | 58 | 108,530 | 94 | 1,155 | 9 |
3 | George Mason University - The Department of Criminology, Law & Society | 3,182 | 1 | 127 | 23,861 | 25 | 954 | 2 |
4 | St. John’s University - School of Law | 3,281 | 0 | 76 | 39,869 | 43 | 927 | 4 |
5 | University of Pennsylvania Law School | 5,233 | 6 | 97 | 49,179 | 54 | 911 | 11 |
6 | Lund University - Sociology of Law | 2,315 | 0 | 63 | 31,299 | 37 | 846 | 2 |
6 | Vietnam National University - Ho Chi Minh City (VNU-HCM) - University of Economics and Law | 2,827 | 5 | 113 | 21,160 | 25 | 846 | 10 |
8 | University of Chicago Law School | 6,947 | 13 | 81 | 72,039 | 86 | 838 | 21 |
9 | Hidayatullah National Law University | 5,858 | 4 | 73 | 64,662 | 80 | 808 | 51 |
10 | University of Genova - Law School | 8,458 | 11 | 79 | 84,881 | 107 | 793 | 16 |
Feedback
Feedback to SSRN