SSRN Top 750 Law Schools
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: New Downloads per paper
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Centre for Law, Economics and Society | 11,238 | 1 | 450 | 16,815 | 25 | 673 | 5 |
2 | The Competition Law Hub | 5,369 | 5 | 158 | 25,223 | 34 | 742 | 4 |
3 | Kalinga Institute of Industrial Technology (KIIT University), KIIT School Of Law | 6,663 | 18 | 155 | 15,528 | 43 | 361 | 20 |
4 | CMR University - School of Legal Studies | 3,969 | 7 | 147 | 6,368 | 27 | 236 | 23 |
5 | University of Southern California Gould School of Law | 18,651 | 6 | 139 | 98,833 | 134 | 738 | 9 |
6 | Nigerian Law School, Lagos | 4,462 | 3 | 135 | 14,200 | 33 | 430 | 6 |
7 | University of Petroleum & Energy Studies (UPES) School of Law | 3,272 | 7 | 131 | 6,268 | 25 | 251 | 9 |
8 | Galgotias University - School of Law | 10,260 | 3 | 130 | 60,136 | 79 | 761 | 39 |
9 | LSE Law | 5,920 | 4 | 129 | 30,491 | 46 | 663 | 4 |
10 | George Mason University - The Department of Criminology, Law & Society | 3,182 | 1 | 127 | 23,861 | 25 | 954 | 2 |
Feedback
Feedback to SSRN