SSRN Top 750 Law Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: New Downloads per paper

You are viewing only the top 10 for this ranking. To view all SSRN Top 750 Law Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads # of Papers Total Downloads per paper # of Authors
1 Centre for Law, Economics and Society 5,459 2 210 17,056 26 656 5
2 The Competition Law Hub 5,107 5 160 25,230 32 788 3
3 Kalinga Institute of Industrial Technology (KIIT University), KIIT School Of Law 6,739 8 157 16,388 43 381 20
4 University of Petroleum & Energy Studies (UPES) School of Law 3,616 5 145 6,857 25 274 9
5 West University of Timisoara - Faculty of Law and Administrative Sciences 4,371 1 141 18,773 31 606 3
6 University of Southern California Gould School of Law 17,822 6 131 100,299 136 737 9
7 Nigerian Law School, Lagos 4,265 3 129 14,554 33 441 6
8 George Mason University - The Department of Criminology, Law & Society 3,206 1 128 24,179 25 967 2
9 Universidade do Estado do Rio de Janeiro (UERJ) - School of Law 3,549 1 127 18,603 28 664 6
10 CMR University - School of Legal Studies 3,210 4 123 5,911 26 227 23

You are viewing only the top 10 for this ranking. To view all SSRN Top 750 Law Schools and access full functionality, sign in or register.

See Full Rankings