SSRN Top 750 Law Schools
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of Authors
Last 12 Months | All Time | Authors | ||||||
---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | # of Papers | Total Downloads per paper | # of Authors |
1 | Max Planck Law | 131,114 | 145 | 40 | 1,056,110 | 3,256 | 324 | 533 |
2 | New York University School of Law | 167,655 | 175 | 44 | 1,857,228 | 3,801 | 489 | 520 |
3 | Yale University - Law School | 155,696 | 126 | 64 | 1,558,607 | 2,432 | 641 | 448 |
4 | University of California, Berkeley - School of Law | 129,299 | 120 | 41 | 1,419,143 | 3,139 | 452 | 420 |
5 | Columbia University - Law School | 114,373 | 86 | 43 | 1,513,034 | 2,687 | 563 | 413 |
6 | Georgetown University Law Center | 122,272 | 126 | 37 | 1,313,271 | 3,296 | 398 | 396 |
6 | Stanford Law School | 190,043 | 136 | 68 | 2,198,642 | 2,785 | 789 | 396 |
8 | Harvard Law School | 221,922 | 123 | 57 | 2,678,297 | 3,886 | 689 | 387 |
9 | Fordham University School of Law | 65,772 | 94 | 29 | 819,764 | 2,231 | 367 | 316 |
10 | George Washington University - Law School | 130,125 | 89 | 54 | 1,361,451 | 2,428 | 561 | 266 |
Feedback
Feedback to SSRN