SSRN Top 500 U.S. Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2024
Ranked by: Total Citations per author

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 Dartmouth College - Tuck School of Business 72,274 36 72 997,616 34,295 1,010 988 63
2 University of Chicago - Booth School of Business 386,793 226 91 3,380,489 135,257 4,271 791 326
3 Fayetteville State University - School of Business and Economics 20,220 45 32 247,024 5,268 637 388 17
4 University of California, Davis - Graduate School of Management 27,796 15 82 349,407 8,116 337 1,037 27
5 Stanford Graduate School of Business 167,620 69 72 1,674,357 55,404 2,343 715 206
6 Yale School of Management 228,994 88 95 1,894,760 44,255 2,418 784 176
7 New York University (NYU) - Leonard N. Stern School of Business 419,676 132 76 3,653,713 98,083 5,553 658 400
8 Duke University - Fuqua School of Business 147,364 96 83 1,524,466 39,411 1,784 855 175
9 Ohio State University (OSU) - Fisher College of Business 88,969 57 71 877,128 24,146 1,259 697 108
10 Northwestern University - Kellogg School of Management 152,157 91 64 1,075,950 54,534 2,375 453 269

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings