SSRN Top 500 U.S. Business Schools
Updated Monthly - Last Updated on: 01 May 2025
Ranked by: Total New Downloads
Last 12 Months | All Time | Authors | |||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Institution | Total New Downloads | # of New Papers | New Downloads per paper | Total # of Downloads | Total # of Citations | # of Papers | Total Downloads per paper | # of Authors |
1 | University of Pennsylvania - The Wharton School | 528,740 | 230 | 96 | 3,702,174 | 88,851 | 5,518 | 671 | 573 |
2 | Harvard University - Business School (HBS) | 390,747 | 161 | 98 | 4,032,192 | 96,071 | 3,982 | 1,013 | 462 |
3 | University of Chicago - Booth School of Business | 380,616 | 216 | 84 | 3,778,757 | 150,134 | 4,525 | 835 | 321 |
4 | New York University (NYU) - Leonard N. Stern School of Business | 371,229 | 154 | 66 | 3,730,643 | 96,058 | 5,660 | 659 | 424 |
5 | Columbia University - Columbia Business School | 254,217 | 179 | 59 | 2,311,537 | 79,801 | 4,294 | 538 | 381 |
6 | Massachusetts Institute of Technology (MIT) - Sloan School of Management | 247,540 | 136 | 69 | 2,833,086 | 71,536 | 3,578 | 792 | 366 |
7 | Yale School of Management | 212,062 | 93 | 85 | 2,116,358 | 48,161 | 2,501 | 846 | 184 |
8 | Stanford Graduate School of Business | 182,596 | 81 | 75 | 1,856,574 | 60,826 | 2,421 | 767 | 203 |
9 | University of Southern California - Marshall School of Business | 175,755 | 98 | 87 | 1,787,684 | 36,594 | 2,027 | 882 | 215 |
10 | Duke University - Fuqua School of Business | 159,996 | 90 | 86 | 1,683,811 | 42,476 | 1,855 | 908 | 175 |
Feedback
Feedback to SSRN