SSRN Top 500 U.S. Business Schools

How are Organization Rankings calculated?
Updated Monthly - Last Updated on: 01 Apr 2025
Ranked by: # of New Papers

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings
Last 12 Months All Time Authors
Rank Institution Total New Downloads # of New Papers New Downloads per paper Total # of Downloads Total # of Citations # of Papers Total Downloads per paper # of Authors
1 University of Pennsylvania - The Wharton School 516,826 239 94 3,649,125 88,652 5,500 663 573
2 University of Chicago - Booth School of Business 374,706 224 83 3,743,188 149,969 4,504 831 320
3 Columbia University - Columbia Business School 251,299 182 59 2,288,045 79,636 4,277 535 380
4 Cornell SC Johnson College of Business 134,110 169 59 1,146,423 24,081 2,267 506 179
5 New York University (NYU) - Leonard N. Stern School of Business 356,194 160 63 3,684,960 95,994 5,645 653 422
6 Harvard University - Business School (HBS) 374,183 155 94 3,988,172 95,996 3,964 1,006 462
7 Massachusetts Institute of Technology (MIT) - Sloan School of Management 242,628 131 68 2,807,394 71,332 3,560 789 363
8 Northwestern University - Kellogg School of Management 119,772 125 49 1,158,781 55,296 2,442 475 280
9 Marquette University - College of Business Administration 25,319 104 83 70,704 759 305 232 25
10 University of Southern California - Marshall School of Business 171,618 100 85 1,770,439 36,486 2,019 877 215

You are viewing only the top 10 for this ranking. To view all SSRN Top 500 U.S. Business Schools and access full functionality, sign in or register.

See Full Rankings